| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|
| 38 Events | (All) | (All) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 235,583 us | 8,952,147,000 us | - | Thu, Apr 9, 9:49 AM |
| 79 Events | (All) | (All) | web.MultimeterSampleController | h2.lead.nl | Web Request | web.MultimeterSampleController | 55,026 us | 4,347,062,000 us | - | Thu, Apr 9, 9:32 AM |
| 19 Events | (All) | (All) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | bin.sudo | 52,022 us | 988,409,000 us | - | Thu, Apr 9, 12:35 PM |
| 38 Events | (All) | (All) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | bin.which | 15,104 us | 573,934,000 us | - | Thu, Apr 9, 12:35 PM |
| 537054 | (All) | (All) | api.conduit.ping | h2.lead.nl | Web Request | api.conduit.ping | 225,686 us | 225,686,000 us | 1000 | Thu, Apr 9, 2:34 PM |
| 5 Events | (All) | (All) | web.PhabricatorRedirectController | h2.lead.nl | Web Request | web.PhabricatorRedirectController | 21,495 us | 107,475,000 us | - | Fri, Apr 10, 12:11 AM |
| 537169 | (All) | (All) | api.project.query | h2.lead.nl | Web Request | api.project.query | 92,270 us | 92,270,000 us | 1000 | Thu, Apr 9, 6:01 PM |
| 537016 | (All) | (All) | web.ManiphestTaskEditController | h2.lead.nl | Web Request | web.ManiphestTaskEditController | 87,469 us | 87,469,000 us | 1000 | Thu, Apr 9, 12:32 PM |
| 537135 | (All) | (All) | web.PhabricatorCalendarEventListController | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 87,324 us | 87,324,000 us | 1000 | Thu, Apr 9, 4:25 PM |
| 2 Events | (All) | (All) | web.PhabricatorAuthStartController | h2.lead.nl | Web Request | web.PhabricatorAuthStartController | 29,624 us | 59,248,000 us | - | Fri, Apr 10, 4:37 AM |
| 2 Events | (All) | (All) | web.PhabricatorRobotsPlatformController | h2.lead.nl | Web Request | web.PhabricatorRobotsPlatformController | 21,628 us | 43,255,000 us | - | Thu, Apr 9, 7:05 PM |
| 79 Events | (All) | (All) | web.MultimeterSampleController | h2.lead.nl | Static Resource | rsrc.core.pkg.js | 1 Req | 79,000 Req | - | Thu, Apr 9, 9:32 AM |
| 79 Events | (All) | (All) | web.MultimeterSampleController | h2.lead.nl | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 79,000 Req | - | Thu, Apr 9, 9:32 AM |
| 79 Events | (All) | (All) | web.MultimeterSampleController | h2.lead.nl | Static Resource | rsrc.core.pkg.css | 1 Req | 79,000 Req | - | Thu, Apr 9, 9:32 AM |
| 2 Events | (All) | (All) | web.PhabricatorAuthStartController | h2.lead.nl | Static Resource | rsrc.core.pkg.js | 1 Req | 2,000 Req | - | Fri, Apr 10, 4:37 AM |
| 2 Events | (All) | (All) | web.PhabricatorAuthStartController | h2.lead.nl | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 2,000 Req | - | Fri, Apr 10, 4:37 AM |
| 2 Events | (All) | (All) | web.PhabricatorAuthStartController | h2.lead.nl | Static Resource | rsrc.core.pkg.css | 1 Req | 2,000 Req | - | Fri, Apr 10, 4:37 AM |
| 537134 | (All) | (All) | web.PhabricatorCalendarEventListController | h2.lead.nl | Static Resource | rsrc.rsrc/js/application/calendar/behavior-day-view.js | 1 Req | 1,000 Req | 1000 | Thu, Apr 9, 4:25 PM |
| 537133 | (All) | (All) | web.PhabricatorCalendarEventListController | h2.lead.nl | Static Resource | rsrc.rsrc/js/core/behavior-fancy-datepicker.js | 1 Req | 1,000 Req | 1000 | Thu, Apr 9, 4:25 PM |
| 537132 | (All) | (All) | web.PhabricatorCalendarEventListController | h2.lead.nl | Static Resource | rsrc.rsrc/externals/javelin/lib/control/typeahead/source/TypeaheadStaticSource.js | 1 Req | 1,000 Req | 1000 | Thu, Apr 9, 4:25 PM |
| 537131 | (All) | (All) | web.PhabricatorCalendarEventListController | h2.lead.nl | Static Resource | rsrc.rsrc/js/core/behavior-time-typeahead.js | 1 Req | 1,000 Req | 1000 | Thu, Apr 9, 4:25 PM |
| 537130 | (All) | (All) | web.PhabricatorCalendarEventListController | h2.lead.nl | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Thu, Apr 9, 4:25 PM |
| 537129 | (All) | (All) | web.PhabricatorCalendarEventListController | h2.lead.nl | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 1,000 Req | 1000 | Thu, Apr 9, 4:25 PM |
| 537128 | (All) | (All) | web.PhabricatorCalendarEventListController | h2.lead.nl | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar.css | 1 Req | 1,000 Req | 1000 | Thu, Apr 9, 4:25 PM |
| 537127 | (All) | (All) | web.PhabricatorCalendarEventListController | h2.lead.nl | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-list.css | 1 Req | 1,000 Req | 1000 | Thu, Apr 9, 4:25 PM |
| 537126 | (All) | (All) | web.PhabricatorCalendarEventListController | h2.lead.nl | Static Resource | rsrc.rsrc/css/phui/calendar/phui-calendar-day.css | 1 Req | 1,000 Req | 1000 | Thu, Apr 9, 4:25 PM |
| 537125 | (All) | (All) | web.PhabricatorCalendarEventListController | h2.lead.nl | Static Resource | rsrc.core.pkg.css | 1 Req | 1,000 Req | 1000 | Thu, Apr 9, 4:25 PM |
Copyright © LEAD Solutions B.V.