| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|
| 646 Events | (All) | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | web.MultimeterSampleController | 41,227 us | 26,632,654,000 us | - | Mon, Apr 20, 9:01 AM |
| 14 Events | (All) | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 295,420 us | 4,135,878,000 us | - | Mon, Apr 20, 11:25 AM |
| 20 Events | (All) | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 44,829 us | 896,583,000 us | - | Mon, Apr 20, 10:54 AM |
| 14 Events | (All) | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | bin.sudo | 46,350 us | 648,897,000 us | - | Mon, Apr 20, 11:25 AM |
| 546783 | (All) | (Masked) | api.maniphest.query | h2.lead.nl | Web Request | api.maniphest.query | 497,097 us | 497,097,000 us | 1000 | Mon, Apr 20, 9:40 AM |
| 28 Events | (All) | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | bin.which | 12,292 us | 344,178,000 us | - | Mon, Apr 20, 11:25 AM |
| 2 Events | (All) | (Masked) | web.PhabricatorHomeMenuItemController | h2.lead.nl | Web Request | web.PhabricatorHomeMenuItemController | 86,759 us | 173,518,000 us | - | Mon, Apr 20, 10:03 AM |
| 549268 | (All) | (Masked) | api.transaction.search | h2.lead.nl | Web Request | api.transaction.search | 54,000 us | 54,000,000 us | 1000 | Tue, Apr 21, 8:00 AM |
| 547364 | (All) | (Masked) | web.ManiphestTaskEditController | h2.lead.nl | Web Request | web.ManiphestTaskEditController | 53,231 us | 53,231,000 us | 1000 | Mon, Apr 20, 5:17 PM |
| 546766 | (All) | (Masked) | api.project.query | h2.lead.nl | Web Request | api.project.query | 26,470 us | 26,470,000 us | 1000 | Mon, Apr 20, 9:30 AM |
| 548624 | (All) | (Masked) | api.conduit.ping | h2.lead.nl | Web Request | api.conduit.ping | 16,582 us | 16,582,000 us | 1000 | Tue, Apr 21, 3:47 AM |
| 646 Events | (All) | (Masked) | web.MultimeterSampleController | h2.lead.nl | Static Resource | rsrc.core.pkg.js | 1 Req | 646,000 Req | - | Mon, Apr 20, 9:01 AM |
| 646 Events | (All) | (Masked) | web.MultimeterSampleController | h2.lead.nl | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 646,000 Req | - | Mon, Apr 20, 9:01 AM |
| 646 Events | (All) | (Masked) | web.MultimeterSampleController | h2.lead.nl | Static Resource | rsrc.core.pkg.css | 1 Req | 646,000 Req | - | Mon, Apr 20, 9:01 AM |
| 2 Events | (All) | (Masked) | web.PhabricatorHomeMenuItemController | h2.lead.nl | Static Resource | rsrc.core.pkg.js | 1 Req | 2,000 Req | - | Mon, Apr 20, 10:03 AM |
| 2 Events | (All) | (Masked) | web.PhabricatorHomeMenuItemController | h2.lead.nl | Static Resource | rsrc.rsrc/externals/javelin/core/init.js | 1 Req | 2,000 Req | - | Mon, Apr 20, 10:03 AM |
| 2 Events | (All) | (Masked) | web.PhabricatorHomeMenuItemController | h2.lead.nl | Static Resource | rsrc.core.pkg.css | 1 Req | 2,000 Req | - | Mon, Apr 20, 10:03 AM |
Copyright © LEAD Solutions B.V.