Samples (Sun, Apr 26, 10:57 AM - Mon, Apr 27, 10:57 AM)
Samples (Sun, Apr 26, 10:57 AM - Mon, Apr 27, 10:57 AM)
Samples
Samples
| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|---|---|---|---|---|---|---|---|---|---|
| 562780 | cXTJga.ShwNF | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 497,035 us | 497,035,000 us | 1000 | Mon, Apr 27, 10:00 AM |
| 561494 | GEj6uhReEIcX | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 388,962 us | 388,962,000 us | 1000 | Sun, Apr 26, 5:28 PM |
| 561440 | aza5NFH9xO8h | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 388,446 us | 388,446,000 us | 1000 | Sun, Apr 26, 4:48 PM |
| 561153 | sUUwAYA.YdMZ | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 377,804 us | 377,804,000 us | 1000 | Sun, Apr 26, 1:13 PM |
| 561076 | Cu5HxWIqkqa2 | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 352,753 us | 352,753,000 us | 1000 | Sun, Apr 26, 12:20 PM |
| 560897 | BtBy9vK_9.E0 | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 338,372 us | 338,372,000 us | 1000 | Sun, Apr 26, 11:08 AM |
| 562740 | UjxrryHoS1oY | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 311,748 us | 311,748,000 us | 1000 | Mon, Apr 27, 9:28 AM |
| 562721 | uZ0Q06ltzzlM | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 301,604 us | 301,604,000 us | 1000 | Mon, Apr 27, 9:16 AM |
| 560880 | SKvyMUp1pDKf | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 293,071 us | 293,071,000 us | 1000 | Sun, Apr 26, 10:58 AM |
| 562569 | Q0Z0a.r_0wPZ | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 286,383 us | 286,383,000 us | 1000 | Mon, Apr 27, 7:07 AM |
| 562373 | Zq6YJ4eUlDQg | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 274,846 us | 274,846,000 us | 1000 | Mon, Apr 27, 4:33 AM |
| 562650 | 9BEJ5HherExR | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 256,753 us | 256,753,000 us | 1000 | Mon, Apr 27, 8:10 AM |
| 562431 | 31U6E8XXFyP8 | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 242,640 us | 242,640,000 us | 1000 | Mon, Apr 27, 5:04 AM |
| 561535 | 67QMhzkP7N1. | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 241,444 us | 241,444,000 us | 1000 | Sun, Apr 26, 5:54 PM |
| 561218 | rPUXyHT5SdRj | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 235,132 us | 235,132,000 us | 1000 | Sun, Apr 26, 1:48 PM |
| 562049 | cZw05NTFpY5A | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 231,792 us | 231,792,000 us | 1000 | Mon, Apr 27, 12:25 AM |
| 560950 | IH5IS6dBuRp7 | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 219,591 us | 219,591,000 us | 1000 | Sun, Apr 26, 11:26 AM |
| 562484 | KkAdqBDCUHfX | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 215,963 us | 215,963,000 us | 1000 | Mon, Apr 27, 5:40 AM |
| 562013 | zddhN5Aavo3t | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 209,784 us | 209,784,000 us | 1000 | Sun, Apr 26, 11:44 PM |
| 561194 | mDo_06MECKX_ | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 190,201 us | 190,201,000 us | 1000 | Sun, Apr 26, 1:29 PM |
| 562273 | BLzTAULxATve | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 181,231 us | 181,231,000 us | 1000 | Mon, Apr 27, 3:09 AM |
| 562611 | 9drhjmkkl0MG | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 177,520 us | 177,520,000 us | 1000 | Mon, Apr 27, 7:38 AM |
| 562423 | XCmoVtohUlog | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 177,459 us | 177,459,000 us | 1000 | Mon, Apr 27, 4:46 AM |
| 561330 | AG2ntcI6G_i_ | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 174,290 us | 174,290,000 us | 1000 | Sun, Apr 26, 3:32 PM |
| 560984 | aGEQJLiw6jku | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 149,672 us | 149,672,000 us | 1000 | Sun, Apr 26, 11:39 AM |
| 562272 | F1fQYyTjPIx_ | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 134,506 us | 134,506,000 us | 1000 | Mon, Apr 27, 3:09 AM |
| 562449 | 9jIk7g_5xxiX | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 94,304 us | 94,304,000 us | 1000 | Mon, Apr 27, 5:08 AM |
| 562540 | qYBePaBGrz0k | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 89,552 us | 89,552,000 us | 1000 | Mon, Apr 27, 6:24 AM |
| 562830 | 9.zUCBi3kque | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 81,353 us | 81,353,000 us | 1000 | Mon, Apr 27, 10:34 AM |
| 562787 | cdzBseR6qizW | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 77,543 us | 77,543,000 us | 1000 | Mon, Apr 27, 10:01 AM |
| 562403 | zVXv9AmH363b | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 77,468 us | 77,468,000 us | 1000 | Mon, Apr 27, 4:40 AM |
| 562080 | zH5N8PrxSusH | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 74,244 us | 74,244,000 us | 1000 | Mon, Apr 27, 1:00 AM |
| 561269 | Rc_VX8TuiqgB | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 71,004 us | 71,004,000 us | 1000 | Sun, Apr 26, 2:10 PM |
| 562849 | hzSu23qng6jL | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 70,734 us | 70,734,000 us | 1000 | Mon, Apr 27, 10:48 AM |
| 562368 | rruCTykMaWpP | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 68,808 us | 68,808,000 us | 1000 | Mon, Apr 27, 4:08 AM |
| 561281 | jc8Zk8q48ZhS | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 66,800 us | 66,800,000 us | 1000 | Sun, Apr 26, 2:22 PM |
| 561931 | O5vdfk.QAEdE | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 64,939 us | 64,939,000 us | 1000 | Sun, Apr 26, 10:39 PM |
| 562158 | 0L081siKq6cm | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 64,859 us | 64,859,000 us | 1000 | Mon, Apr 27, 2:00 AM |
| 562739 | Xo8sQnjhYqY3 | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 64,810 us | 64,810,000 us | 1000 | Mon, Apr 27, 9:27 AM |
| 561261 | 7wwQ5mPqi_q5 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 64,673 us | 64,673,000 us | 1000 | Sun, Apr 26, 2:08 PM |
| 562072 | xe0UH51Vt5W3 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 64,458 us | 64,458,000 us | 1000 | Mon, Apr 27, 12:50 AM |
| 561459 | BHXQI9KZsjs8 | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 63,606 us | 63,606,000 us | 1000 | Sun, Apr 26, 4:59 PM |
| 561052 | YLNdKU2ZX3Gt | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 61,980 us | 61,980,000 us | 1000 | Sun, Apr 26, 12:06 PM |
| 560983 | YlrdN6hXjxZG | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 61,134 us | 61,134,000 us | 1000 | Sun, Apr 26, 11:37 AM |
| 562048 | Y69LHncTDbQu | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 60,387 us | 60,387,000 us | 1000 | Mon, Apr 27, 12:25 AM |
| 562775 | Uy70irb39Ngn | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 59,119 us | 59,119,000 us | 1000 | Mon, Apr 27, 9:58 AM |
| 562688 | UmeWSSK2RrOm | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 58,280 us | 58,280,000 us | 1000 | Mon, Apr 27, 8:26 AM |
| 562068 | tmyRpNkYcMDy | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 57,955 us | 57,955,000 us | 1000 | Mon, Apr 27, 12:48 AM |
| 561706 | NWXhs5E78bZq | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 57,770 us | 57,770,000 us | 1000 | Sun, Apr 26, 8:14 PM |
| 561732 | rUekWj5xQi.D | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 56,848 us | 56,848,000 us | 1000 | Sun, Apr 26, 8:18 PM |
| 562716 | KrlKxwvsRn.s | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 56,597 us | 56,597,000 us | 1000 | Mon, Apr 27, 9:06 AM |
| 562380 | 1GGPoDvg7Dht | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 56,117 us | 56,117,000 us | 1000 | Mon, Apr 27, 4:33 AM |
| 561083 | quReDHvEPAAS | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 55,657 us | 55,657,000 us | 1000 | Sun, Apr 26, 12:22 PM |
| 562296 | gMZzQiE5HVp3 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 55,597 us | 55,597,000 us | 1000 | Mon, Apr 27, 3:18 AM |
| 562000 | UU4s6t555QOC | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 54,153 us | 54,153,000 us | 1000 | Sun, Apr 26, 11:30 PM |
| 561478 | Df6i92RRc47S | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 52,470 us | 52,470,000 us | 1000 | Sun, Apr 26, 5:14 PM |
| 561911 | gpCOlEcTWffo | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 51,975 us | 51,975,000 us | 1000 | Sun, Apr 26, 10:25 PM |
| 562099 | WGprbXEyhT5j | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 51,038 us | 51,038,000 us | 1000 | Mon, Apr 27, 1:09 AM |
| 562215 | LplWczlv8K.B | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 50,718 us | 50,718,000 us | 1000 | Mon, Apr 27, 2:28 AM |
| 562529 | xRm1uLK7P1tf | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 49,896 us | 49,896,000 us | 1000 | Mon, Apr 27, 6:21 AM |
| 562677 | PDn8aOBiSsBs | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 49,823 us | 49,823,000 us | 1000 | Mon, Apr 27, 8:23 AM |
| 562248 | 6lURnbhfO0by | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 48,648 us | 48,648,000 us | 1000 | Mon, Apr 27, 3:00 AM |
| 562559 | 5sjtP5EXHYm4 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 47,921 us | 47,921,000 us | 1000 | Mon, Apr 27, 6:48 AM |
| 561962 | zGt_9nCq5V4w | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 47,836 us | 47,836,000 us | 1000 | Sun, Apr 26, 11:06 PM |
| 561565 | CkXFcdLkxXMD | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 47,830 us | 47,830,000 us | 1000 | Sun, Apr 26, 6:19 PM |
| 561534 | 3d9f2ypxUZlu | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 47,827 us | 47,827,000 us | 1000 | Sun, Apr 26, 5:49 PM |
| 562103 | ItVFoQHnsKda | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 47,641 us | 47,641,000 us | 1000 | Mon, Apr 27, 1:12 AM |
| 562649 | S358r9YaNZ_j | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 47,625 us | 47,625,000 us | 1000 | Mon, Apr 27, 7:59 AM |
| 562610 | QKny9KDdaGDe | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 47,305 us | 47,305,000 us | 1000 | Mon, Apr 27, 7:36 AM |
| 562196 | az93EI_GkyMh | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 47,258 us | 47,258,000 us | 1000 | Mon, Apr 27, 2:16 AM |
| 562580 | uVOL3FUm2ePG | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 47,097 us | 47,097,000 us | 1000 | Mon, Apr 27, 7:10 AM |
| 562149 | B_f3mHaMj2ZZ | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 46,966 us | 46,966,000 us | 1000 | Mon, Apr 27, 1:49 AM |
| 561647 | 1.vdn.TqfGeF | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 46,826 us | 46,826,000 us | 1000 | Sun, Apr 26, 7:36 PM |
| 562708 | dkSzVAfA0fB5 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 46,807 us | 46,807,000 us | 1000 | Mon, Apr 27, 9:00 AM |
| 561213 | pLPQt7Ry_iXo | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 46,633 us | 46,633,000 us | 1000 | Sun, Apr 26, 1:41 PM |
| 561618 | N3thRyzfm9sU | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 46,622 us | 46,622,000 us | 1000 | Sun, Apr 26, 7:04 PM |
| 561942 | j5nRXi1CNg4v | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 46,473 us | 46,473,000 us | 1000 | Sun, Apr 26, 10:52 PM |
| 561253 | 9z7mlWu3JLkR | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 46,389 us | 46,389,000 us | 1000 | Sun, Apr 26, 2:04 PM |
| 561573 | FNSCVrmEmflr | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 46,326 us | 46,326,000 us | 1000 | Sun, Apr 26, 6:25 PM |
| 560949 | oCHhQHZ8dDPV | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 46,083 us | 46,083,000 us | 1000 | Sun, Apr 26, 11:22 AM |
| 562525 | BATlUXbBV26d | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 46,002 us | 46,002,000 us | 1000 | Mon, Apr 27, 6:10 AM |
| 560926 | nb_lT9EsYJJ_ | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 45,991 us | 45,991,000 us | 1000 | Sun, Apr 26, 11:13 AM |
| 562357 | o5CDbHqNtcnB | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 45,966 us | 45,966,000 us | 1000 | Mon, Apr 27, 3:53 AM |
| 562779 | UlVUHRmERwlg | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 45,921 us | 45,921,000 us | 1000 | Mon, Apr 27, 9:59 AM |
| 562430 | yRMwX5uhQfAn | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 45,874 us | 45,874,000 us | 1000 | Mon, Apr 27, 4:56 AM |
| 562771 | refVyQgrm3Gg | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 45,825 us | 45,825,000 us | 1000 | Mon, Apr 27, 9:53 AM |
| 561436 | 6FbVa1498DWb | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 45,516 us | 45,516,000 us | 1000 | Sun, Apr 26, 4:47 PM |
| 561176 | drNuj5IcPOU8 | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 45,435 us | 45,435,000 us | 1000 | Sun, Apr 26, 1:22 PM |
| 562460 | JBWqjVRDFgcM | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 45,349 us | 45,349,000 us | 1000 | Mon, Apr 27, 5:10 AM |
| 562263 | oBXuXIhF.YLn | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 45,139 us | 45,139,000 us | 1000 | Mon, Apr 27, 3:05 AM |
| 561467 | MCnwiYLZoWE8 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 44,976 us | 44,976,000 us | 1000 | Sun, Apr 26, 5:06 PM |
| 562346 | 4lztPlCcA.5k | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 44,703 us | 44,703,000 us | 1000 | Mon, Apr 27, 3:52 AM |
| 562551 | 56jw84PNkKez | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 44,591 us | 44,591,000 us | 1000 | Mon, Apr 27, 6:32 AM |
| 561810 | Zdg6Z3hrWyN8 | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 44,476 us | 44,476,000 us | 1000 | Sun, Apr 26, 9:27 PM |
| 562665 | OvL2Nl4M0Zt9 | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 44,365 us | 44,365,000 us | 1000 | Mon, Apr 27, 8:18 AM |
| 562118 | Nv.1d3O0yL.E | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 44,274 us | 44,274,000 us | 1000 | Mon, Apr 27, 1:18 AM |
| 561087 | tp77gex.Kus5 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 44,135 us | 44,135,000 us | 1000 | Sun, Apr 26, 12:22 PM |
| 561772 | 1YNLKoR4QcNF | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 43,951 us | 43,951,000 us | 1000 | Sun, Apr 26, 8:45 PM |
| 561371 | fKab8plWFy8d | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 43,948 us | 43,948,000 us | 1000 | Sun, Apr 26, 3:52 PM |
| 561768 | XwVayu3YUfqN | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 43,911 us | 43,911,000 us | 1000 | Sun, Apr 26, 8:43 PM |
Copyright © LEAD Solutions B.V.