Samples (Mon, Apr 27, 3:22 AM - Tue, Apr 28, 3:22 AM)
Samples (Mon, Apr 27, 3:22 AM - Tue, Apr 28, 3:22 AM)
Samples
Samples
| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|---|---|---|---|---|---|---|---|---|---|
| 563243 | Li0e8OLIIFOb | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 519,934 us | 519,934,000 us | 1000 | Mon, Apr 27, 4:28 PM |
| 562780 | cXTJga.ShwNF | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 497,035 us | 497,035,000 us | 1000 | Mon, Apr 27, 10:00 AM |
| 563502 | VhzSAyc1UWbk | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 396,545 us | 396,545,000 us | 1000 | Mon, Apr 27, 7:24 PM |
| 563239 | nt3m6k.8Iw9_ | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 375,211 us | 375,211,000 us | 1000 | Mon, Apr 27, 4:25 PM |
| 563134 | m4hfXrTP6uwA | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 348,513 us | 348,513,000 us | 1000 | Mon, Apr 27, 2:55 PM |
| 563146 | L470fpBDNEMr | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 314,188 us | 314,188,000 us | 1000 | Mon, Apr 27, 3:04 PM |
| 562740 | UjxrryHoS1oY | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 311,748 us | 311,748,000 us | 1000 | Mon, Apr 27, 9:28 AM |
| 562721 | uZ0Q06ltzzlM | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 301,604 us | 301,604,000 us | 1000 | Mon, Apr 27, 9:16 AM |
| 562957 | CIeoNOtmvxEs | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 296,495 us | 296,495,000 us | 1000 | Mon, Apr 27, 12:13 PM |
| 562569 | Q0Z0a.r_0wPZ | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 286,383 us | 286,383,000 us | 1000 | Mon, Apr 27, 7:07 AM |
| 564031 | DrLmr95reh7u | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 284,708 us | 284,708,000 us | 1000 | Tue, Apr 28, 1:55 AM |
| 563455 | sDUES1wKoSk7 | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 276,749 us | 276,749,000 us | 1000 | Mon, Apr 27, 6:55 PM |
| 562373 | Zq6YJ4eUlDQg | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 274,846 us | 274,846,000 us | 1000 | Mon, Apr 27, 4:33 AM |
| 563039 | tRYdnQexdteW | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 273,555 us | 273,555,000 us | 1000 | Mon, Apr 27, 1:30 PM |
| 562650 | 9BEJ5HherExR | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 256,753 us | 256,753,000 us | 1000 | Mon, Apr 27, 8:10 AM |
| 563023 | TeLGbxZjk9Km | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 250,135 us | 250,135,000 us | 1000 | Mon, Apr 27, 1:13 PM |
| 562431 | 31U6E8XXFyP8 | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 242,640 us | 242,640,000 us | 1000 | Mon, Apr 27, 5:04 AM |
| 563852 | 50VcNMpDCzl4 | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 239,270 us | 239,270,000 us | 1000 | Mon, Apr 27, 11:41 PM |
| 562484 | KkAdqBDCUHfX | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 215,963 us | 215,963,000 us | 1000 | Mon, Apr 27, 5:40 AM |
| 563379 | GzCTrqS0sVAU | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 198,601 us | 198,601,000 us | 1000 | Mon, Apr 27, 6:22 PM |
| 563126 | W5WosPW3kp6E | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 192,635 us | 192,635,000 us | 1000 | Mon, Apr 27, 2:47 PM |
| 562611 | 9drhjmkkl0MG | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 177,520 us | 177,520,000 us | 1000 | Mon, Apr 27, 7:38 AM |
| 562423 | XCmoVtohUlog | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 177,459 us | 177,459,000 us | 1000 | Mon, Apr 27, 4:46 AM |
| 563590 | i7hUIUvhDeks | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 175,512 us | 175,512,000 us | 1000 | Mon, Apr 27, 8:47 PM |
| 562863 | GQDLaV7ceayd | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 169,521 us | 169,521,000 us | 1000 | Mon, Apr 27, 11:10 AM |
| 564015 | Ztv0P2JQuxUd | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 164,010 us | 164,010,000 us | 1000 | Tue, Apr 28, 1:42 AM |
| 564091 | O_yEertwTYDB | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 95,756 us | 95,756,000 us | 1000 | Tue, Apr 28, 2:30 AM |
| 562449 | 9jIk7g_5xxiX | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 94,304 us | 94,304,000 us | 1000 | Mon, Apr 27, 5:08 AM |
| 562995 | B81QHCIOVFZ3 | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 92,889 us | 92,889,000 us | 1000 | Mon, Apr 27, 12:27 PM |
| 562540 | qYBePaBGrz0k | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 89,552 us | 89,552,000 us | 1000 | Mon, Apr 27, 6:24 AM |
| 562928 | H_8YRs8NX12j | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 89,484 us | 89,484,000 us | 1000 | Mon, Apr 27, 11:45 AM |
| 563670 | 0gRgDfiqDjsx | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 88,716 us | 88,716,000 us | 1000 | Mon, Apr 27, 9:30 PM |
| 562830 | 9.zUCBi3kque | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 81,353 us | 81,353,000 us | 1000 | Mon, Apr 27, 10:34 AM |
| 563366 | Au6lecXbEpN8 | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 80,724 us | 80,724,000 us | 1000 | Mon, Apr 27, 6:17 PM |
| 562787 | cdzBseR6qizW | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 77,543 us | 77,543,000 us | 1000 | Mon, Apr 27, 10:01 AM |
| 562403 | zVXv9AmH363b | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 77,468 us | 77,468,000 us | 1000 | Mon, Apr 27, 4:40 AM |
| 563493 | 6bTCG1.yMupi | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 77,389 us | 77,389,000 us | 1000 | Mon, Apr 27, 7:11 PM |
| 563719 | OAGoSTC3InzR | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 76,562 us | 76,562,000 us | 1000 | Mon, Apr 27, 10:02 PM |
| 563011 | mguJDQcwKLtR | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 76,116 us | 76,116,000 us | 1000 | Mon, Apr 27, 12:31 PM |
| 563209 | OXlu37lEmbKN | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 72,580 us | 72,580,000 us | 1000 | Mon, Apr 27, 3:51 PM |
| 564005 | c1A7IyAZZxom | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 71,225 us | 71,225,000 us | 1000 | Tue, Apr 28, 1:16 AM |
| 562849 | hzSu23qng6jL | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 70,734 us | 70,734,000 us | 1000 | Mon, Apr 27, 10:48 AM |
| 562368 | rruCTykMaWpP | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 68,808 us | 68,808,000 us | 1000 | Mon, Apr 27, 4:08 AM |
| 562944 | udAl8VQLlVOl | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 68,782 us | 68,782,000 us | 1000 | Mon, Apr 27, 12:00 PM |
| 562739 | Xo8sQnjhYqY3 | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 64,810 us | 64,810,000 us | 1000 | Mon, Apr 27, 9:27 AM |
| 562775 | Uy70irb39Ngn | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 59,119 us | 59,119,000 us | 1000 | Mon, Apr 27, 9:58 AM |
| 563912 | jbumlDxiCVDP | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 58,600 us | 58,600,000 us | 1000 | Tue, Apr 28, 12:12 AM |
| 562688 | UmeWSSK2RrOm | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 58,280 us | 58,280,000 us | 1000 | Mon, Apr 27, 8:26 AM |
| 563689 | NjdSGE5vJGTi | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 57,952 us | 57,952,000 us | 1000 | Mon, Apr 27, 9:47 PM |
| 562716 | KrlKxwvsRn.s | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 56,597 us | 56,597,000 us | 1000 | Mon, Apr 27, 9:06 AM |
| 562380 | 1GGPoDvg7Dht | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 56,117 us | 56,117,000 us | 1000 | Mon, Apr 27, 4:33 AM |
| 563609 | HKI0_Mh0L8jN | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 55,695 us | 55,695,000 us | 1000 | Mon, Apr 27, 8:52 PM |
| 563581 | xGlNT4ypJGpX | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 55,525 us | 55,525,000 us | 1000 | Mon, Apr 27, 8:37 PM |
| 564090 | bWiyiBjwfk5p | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 55,463 us | 55,463,000 us | 1000 | Tue, Apr 28, 2:24 AM |
| 562939 | CLdVAHPvhVJ_ | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 55,436 us | 55,436,000 us | 1000 | Mon, Apr 27, 11:51 AM |
| 563958 | onSJEvr.EoCc | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 55,364 us | 55,364,000 us | 1000 | Tue, Apr 28, 12:41 AM |
| 563069 | 1rAFvWUL.We4 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 54,970 us | 54,970,000 us | 1000 | Mon, Apr 27, 1:45 PM |
| 563758 | .9q3t3a7dZz4 | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 54,463 us | 54,463,000 us | 1000 | Mon, Apr 27, 10:18 PM |
| 563343 | jSwztPsSndGU | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 54,461 us | 54,461,000 us | 1000 | Mon, Apr 27, 6:07 PM |
| 563165 | KB0BR8aOTBzC | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 54,138 us | 54,138,000 us | 1000 | Mon, Apr 27, 3:14 PM |
| 563738 | OnLReFOopQ9X | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 53,691 us | 53,691,000 us | 1000 | Mon, Apr 27, 10:06 PM |
| 562885 | 3.hla.aO4HtU | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorAuthStartController | 52,590 us | 52,590,000 us | 1000 | Mon, Apr 27, 11:13 AM |
| 563424 | wKk.9UGK2HZS | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 52,440 us | 52,440,000 us | 1000 | Mon, Apr 27, 6:36 PM |
| 564079 | jsCqmnK2Vwgh | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 52,434 us | 52,434,000 us | 1000 | Tue, Apr 28, 2:22 AM |
| 563598 | A00e06QZ.wLE | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 51,698 us | 51,698,000 us | 1000 | Mon, Apr 27, 8:49 PM |
| 564049 | dg9jR8O16gKR | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 51,442 us | 51,442,000 us | 1000 | Tue, Apr 28, 2:01 AM |
| 563647 | O82fVSZP7qVh | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 51,023 us | 51,023,000 us | 1000 | Mon, Apr 27, 9:06 PM |
| 563973 | toDRP.dS6eHU | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 50,978 us | 50,978,000 us | 1000 | Tue, Apr 28, 12:46 AM |
| 563238 | JnEcxUO_OEha | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 50,759 us | 50,759,000 us | 1000 | Mon, Apr 27, 4:22 PM |
| 562943 | OUeLyqErRd6x | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 50,141 us | 50,141,000 us | 1000 | Mon, Apr 27, 11:56 AM |
| 562529 | xRm1uLK7P1tf | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 49,896 us | 49,896,000 us | 1000 | Mon, Apr 27, 6:21 AM |
| 562677 | PDn8aOBiSsBs | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 49,823 us | 49,823,000 us | 1000 | Mon, Apr 27, 8:23 AM |
| 563188 | Zc.haiLl6Bki | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 49,567 us | 49,567,000 us | 1000 | Mon, Apr 27, 3:39 PM |
| 563331 | wUNlnyO.HaCp | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 49,500 us | 49,500,000 us | 1000 | Mon, Apr 27, 5:59 PM |
| 563454 | prUr0r.D4sn9 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 49,388 us | 49,388,000 us | 1000 | Mon, Apr 27, 6:51 PM |
| 563205 | eQKicUa0Q3gv | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 49,019 us | 49,019,000 us | 1000 | Mon, Apr 27, 3:49 PM |
| 563800 | d4.vSIQ34O9z | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 48,656 us | 48,656,000 us | 1000 | Mon, Apr 27, 10:42 PM |
| 563632 | sBAPhhfXmvRk | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 48,510 us | 48,510,000 us | 1000 | Mon, Apr 27, 8:57 PM |
| 563808 | otB_qawb9f43 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 48,423 us | 48,423,000 us | 1000 | Mon, Apr 27, 10:46 PM |
| 563450 | MIjIS0Mv9qlq | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 48,418 us | 48,418,000 us | 1000 | Mon, Apr 27, 6:49 PM |
| 563398 | eY1BGHfIQhHz | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 48,213 us | 48,213,000 us | 1000 | Mon, Apr 27, 6:32 PM |
| 562559 | 5sjtP5EXHYm4 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 47,921 us | 47,921,000 us | 1000 | Mon, Apr 27, 6:48 AM |
| 562649 | S358r9YaNZ_j | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 47,625 us | 47,625,000 us | 1000 | Mon, Apr 27, 7:59 AM |
| 562610 | QKny9KDdaGDe | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 47,305 us | 47,305,000 us | 1000 | Mon, Apr 27, 7:36 AM |
| 562580 | uVOL3FUm2ePG | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 47,097 us | 47,097,000 us | 1000 | Mon, Apr 27, 7:10 AM |
| 564068 | NehneRpYfg2T | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 47,034 us | 47,034,000 us | 1000 | Tue, Apr 28, 2:07 AM |
| 563306 | 6R4AI2tY53k4 | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 47,017 us | 47,017,000 us | 1000 | Mon, Apr 27, 5:38 PM |
| 564006 | njnmh4BFoD16 | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 46,964 us | 46,964,000 us | 1000 | Tue, Apr 28, 1:17 AM |
| 562708 | dkSzVAfA0fB5 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 46,807 us | 46,807,000 us | 1000 | Mon, Apr 27, 9:00 AM |
| 563234 | 7dQTqruEv1FH | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 46,751 us | 46,751,000 us | 1000 | Mon, Apr 27, 4:21 PM |
| 562525 | BATlUXbBV26d | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 46,002 us | 46,002,000 us | 1000 | Mon, Apr 27, 6:10 AM |
| 562357 | o5CDbHqNtcnB | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 45,966 us | 45,966,000 us | 1000 | Mon, Apr 27, 3:53 AM |
| 563077 | .c8JKmFo5Vzf | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 45,935 us | 45,935,000 us | 1000 | Mon, Apr 27, 2:12 PM |
| 562779 | UlVUHRmERwlg | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 45,921 us | 45,921,000 us | 1000 | Mon, Apr 27, 9:59 AM |
| 562430 | yRMwX5uhQfAn | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 45,874 us | 45,874,000 us | 1000 | Mon, Apr 27, 4:56 AM |
| 563554 | wOFCl2IRP59n | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 45,850 us | 45,850,000 us | 1000 | Mon, Apr 27, 8:01 PM |
| 562771 | refVyQgrm3Gg | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 45,825 us | 45,825,000 us | 1000 | Mon, Apr 27, 9:53 AM |
| 563658 | H5cVdlRLY8Ox | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 45,757 us | 45,757,000 us | 1000 | Mon, Apr 27, 9:16 PM |
| 563101 | cg.V8LcgkMpy | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 45,675 us | 45,675,000 us | 1000 | Mon, Apr 27, 2:19 PM |
| 563573 | Jm.OKOZekuDk | (Masked) | (All) | h2.lead.nl | Web Request | web.PhabricatorCalendarEventListController | 45,670 us | 45,670,000 us | 1000 | Mon, Apr 27, 8:36 PM |
Copyright © LEAD Solutions B.V.