Samples (Sun, Apr 19, 2:31 PM - Mon, Apr 20, 2:31 PM)
Samples (Sun, Apr 19, 2:31 PM - Mon, Apr 20, 2:31 PM)
Samples
Samples
| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|---|---|---|---|---|---|---|---|---|---|
| 546783 | Rd4hdN3UqRCn | (Masked) | (All) | h2.lead.nl | Web Request | api.maniphest.query | 497,097 us | 497,097,000 us | 1000 | Mon, Apr 20, 9:40 AM |
| 547046 | JOUUs_RCQSn_ | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 486,088 us | 486,088,000 us | 1000 | Mon, Apr 20, 1:43 PM |
| 546881 | GsGojIrGr2TC | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 457,784 us | 457,784,000 us | 1000 | Mon, Apr 20, 11:25 AM |
| 545492 | lVf7gzPJuQMI | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 361,912 us | 361,912,000 us | 1000 | Sun, Apr 19, 2:44 PM |
| 545853 | f6VkmcDzt5Ht | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 359,424 us | 359,424,000 us | 1000 | Sun, Apr 19, 7:56 PM |
| 545582 | Jzda8F2QmP7v | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 327,115 us | 327,115,000 us | 1000 | Sun, Apr 19, 4:38 PM |
| 545550 | QznhnUj8ZiIc | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 318,523 us | 318,523,000 us | 1000 | Sun, Apr 19, 3:48 PM |
| 546471 | KPwiudhRTDtV | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 317,147 us | 317,147,000 us | 1000 | Mon, Apr 20, 3:57 AM |
| 545815 | RNmPdGi3IGMS | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 307,951 us | 307,951,000 us | 1000 | Sun, Apr 19, 7:13 PM |
| 546191 | OuNUiCZCJZUM | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 302,915 us | 302,915,000 us | 1000 | Sun, Apr 19, 11:33 PM |
| 545521 | vMTtjjhgFwvo | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 285,315 us | 285,315,000 us | 1000 | Sun, Apr 19, 3:20 PM |
| 545502 | cz2Fv9k1e5lh | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 263,613 us | 263,613,000 us | 1000 | Sun, Apr 19, 2:59 PM |
| 546718 | Z3OBSje_Tzb3 | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 222,457 us | 222,457,000 us | 1000 | Mon, Apr 20, 8:44 AM |
| 547041 | ADWPahuqaAGc | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 197,041 us | 197,041,000 us | 1000 | Mon, Apr 20, 1:40 PM |
| 546282 | b5zdgrCIWqfp | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 183,140 us | 183,140,000 us | 1000 | Mon, Apr 20, 1:24 AM |
| 546512 | McYDZOrPxqBI | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 178,513 us | 178,513,000 us | 1000 | Mon, Apr 20, 4:56 AM |
| 546478 | Qr494YbBeQ48 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 177,662 us | 177,662,000 us | 1000 | Mon, Apr 20, 4:00 AM |
| 546901 | W_gItsePZ2c. | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 177,084 us | 177,084,000 us | 1000 | Mon, Apr 20, 11:34 AM |
| 546382 | kUGzaOcEFG4Z | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 151,899 us | 151,899,000 us | 1000 | Mon, Apr 20, 2:39 AM |
| 545569 | vfzoVHdOZvGb | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 133,450 us | 133,450,000 us | 1000 | Sun, Apr 19, 4:10 PM |
| 546992 | F2tcb_seDjmj | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 118,654 us | 118,654,000 us | 1000 | Mon, Apr 20, 1:20 PM |
| 545553 | QznhnUj8ZiIc | (Masked) | (All) | h2.lead.nl | Subprocesses | bin.sudo | 103,502 us | 103,502,000 us | 1000 | Sun, Apr 19, 3:48 PM |
| 547049 | JOUUs_RCQSn_ | (Masked) | (All) | h2.lead.nl | Subprocesses | bin.sudo | 97,555 us | 97,555,000 us | 1000 | Mon, Apr 20, 1:43 PM |
| 546782 | HkwelXmmj9tA | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 94,529 us | 94,529,000 us | 1000 | Mon, Apr 20, 9:39 AM |
| 546916 | rJmdqGayPes_ | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 91,148 us | 91,148,000 us | 1000 | Mon, Apr 20, 11:45 AM |
| 546438 | 4W3zGkRh5UZO | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 86,610 us | 86,610,000 us | 1000 | Mon, Apr 20, 3:27 AM |
| 546044 | YaFTSsD9.YNj | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 85,336 us | 85,336,000 us | 1000 | Sun, Apr 19, 10:10 PM |
| 546737 | NIVypW13pmfs | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 83,551 us | 83,551,000 us | 1000 | Mon, Apr 20, 9:01 AM |
| 546660 | De9CE1nQwMsj | (Masked) | (All) | h2.lead.nl | Web Request | api.maniphest.search | 83,288 us | 83,288,000 us | 1000 | Mon, Apr 20, 8:00 AM |
| 546194 | OuNUiCZCJZUM | (Masked) | (All) | h2.lead.nl | Subprocesses | bin.sudo | 82,456 us | 82,456,000 us | 1000 | Sun, Apr 19, 11:33 PM |
| 546414 | aPi3KF7xa6OE | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 76,399 us | 76,399,000 us | 1000 | Mon, Apr 20, 2:55 AM |
| 545513 | j1Wqipf2n0UX | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 74,897 us | 74,897,000 us | 1000 | Sun, Apr 19, 3:04 PM |
| 546940 | Lgqp6S4wNg9i | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 74,671 us | 74,671,000 us | 1000 | Mon, Apr 20, 12:21 PM |
| 546337 | 7MCHgdlvRHmd | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 72,677 us | 72,677,000 us | 1000 | Mon, Apr 20, 2:13 AM |
| 545541 | fG4LYhJm0FNz | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 72,005 us | 72,005,000 us | 1000 | Sun, Apr 19, 3:35 PM |
| 547040 | o86zQbeV5j9D | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 71,533 us | 71,533,000 us | 1000 | Mon, Apr 20, 1:40 PM |
| 546664 | 4jy_AYB8_BbZ | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 70,426 us | 70,426,000 us | 1000 | Mon, Apr 20, 8:05 AM |
| 546511 | FoEc4r6yd_qT | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 70,058 us | 70,058,000 us | 1000 | Mon, Apr 20, 4:42 AM |
| 545657 | HzibCRapK0VF | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 70,036 us | 70,036,000 us | 1000 | Sun, Apr 19, 5:21 PM |
| 545944 | _fe0BQYwH5wS | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 69,935 us | 69,935,000 us | 1000 | Sun, Apr 19, 8:55 PM |
| 545488 | RXgHphsChPhm | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 69,664 us | 69,664,000 us | 1000 | Sun, Apr 19, 2:43 PM |
| 547105 | mbmkKWDshM0O | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 69,377 us | 69,377,000 us | 1000 | Mon, Apr 20, 2:17 PM |
| 546705 | q1pfR7zHe6RJ | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 68,938 us | 68,938,000 us | 1000 | Mon, Apr 20, 8:37 AM |
| 546048 | jQ80RcTAexuZ | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 67,043 us | 67,043,000 us | 1000 | Sun, Apr 19, 10:14 PM |
| 545848 | kUNVNzdn2WN. | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 64,933 us | 64,933,000 us | 1000 | Sun, Apr 19, 7:54 PM |
| 546795 | z6_KCENp9Ct2 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 64,433 us | 64,433,000 us | 1000 | Mon, Apr 20, 9:57 AM |
| 546410 | CT0Dy5EN2YFH | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 63,971 us | 63,971,000 us | 1000 | Mon, Apr 20, 2:53 AM |
| 546579 | bcgVqi7FXRBk | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 62,251 us | 62,251,000 us | 1000 | Mon, Apr 20, 5:46 AM |
| 545778 | LukdHDeT76ig | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 59,087 us | 59,087,000 us | 1000 | Sun, Apr 19, 6:39 PM |
| 545525 | Ce31l0ULmVpF | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 57,287 us | 57,287,000 us | 1000 | Sun, Apr 19, 3:20 PM |
| 546281 | CHQjC_31Ebbe | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 57,284 us | 57,284,000 us | 1000 | Mon, Apr 20, 1:24 AM |
| 546872 | lSZp2pWu53qO | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 56,880 us | 56,880,000 us | 1000 | Mon, Apr 20, 11:16 AM |
| 545827 | ldPlTAb5s4YK | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 56,349 us | 56,349,000 us | 1000 | Sun, Apr 19, 7:40 PM |
| 545818 | RNmPdGi3IGMS | (Masked) | (All) | h2.lead.nl | Subprocesses | bin.sudo | 55,850 us | 55,850,000 us | 1000 | Sun, Apr 19, 7:13 PM |
| 545673 | pE7GjqxIlt5O | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 54,866 us | 54,866,000 us | 1000 | Sun, Apr 19, 5:43 PM |
| 545835 | KtavkrJoaW1o | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 54,589 us | 54,589,000 us | 1000 | Sun, Apr 19, 7:47 PM |
| 546623 | Or8dE.MFFRrz | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 53,143 us | 53,143,000 us | 1000 | Mon, Apr 20, 7:18 AM |
| 546398 | XBoM6N.v634a | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 52,917 us | 52,917,000 us | 1000 | Mon, Apr 20, 2:46 AM |
| 546373 | 1a7WfW53P5mQ | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 51,271 us | 51,271,000 us | 1000 | Mon, Apr 20, 2:34 AM |
| 545746 | kXxBv3WOqZg_ | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 50,873 us | 50,873,000 us | 1000 | Sun, Apr 19, 6:11 PM |
| 545843 | ou5zWmJojT5D | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 50,770 us | 50,770,000 us | 1000 | Sun, Apr 19, 7:48 PM |
| 545754 | j6vF1AZNI78Y | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 50,734 us | 50,734,000 us | 1000 | Sun, Apr 19, 6:21 PM |
| 546587 | 4EsKcilau0Rc | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 50,447 us | 50,447,000 us | 1000 | Mon, Apr 20, 6:13 AM |
| 545597 | nNXGFzwUAXYZ | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 50,348 us | 50,348,000 us | 1000 | Sun, Apr 19, 4:41 PM |
| 546884 | GsGojIrGr2TC | (Masked) | (All) | h2.lead.nl | Subprocesses | bin.sudo | 49,996 us | 49,996,000 us | 1000 | Mon, Apr 20, 11:25 AM |
| 545856 | f6VkmcDzt5Ht | (Masked) | (All) | h2.lead.nl | Subprocesses | bin.sudo | 49,638 us | 49,638,000 us | 1000 | Sun, Apr 19, 7:56 PM |
| 546709 | v89jjw59PXa9 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 48,823 us | 48,823,000 us | 1000 | Mon, Apr 20, 8:40 AM |
| 545920 | dEHJilbQXGqG | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 48,616 us | 48,616,000 us | 1000 | Sun, Apr 19, 8:29 PM |
| 545766 | n7lrEZkDDETP | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 48,551 us | 48,551,000 us | 1000 | Sun, Apr 19, 6:27 PM |
| 545810 | MvCKqH1uKfiR | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 48,516 us | 48,516,000 us | 1000 | Sun, Apr 19, 7:04 PM |
| 546835 | w.j8o8tCpfzB | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 48,386 us | 48,386,000 us | 1000 | Mon, Apr 20, 10:46 AM |
| 545605 | NMrMTcmZpciw | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 48,246 us | 48,246,000 us | 1000 | Sun, Apr 19, 4:45 PM |
| 546765 | YwTyY4CaFex5 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 48,145 us | 48,145,000 us | 1000 | Mon, Apr 20, 9:29 AM |
| 546125 | ehm.7ws4xtuZ | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 48,039 us | 48,039,000 us | 1000 | Sun, Apr 19, 10:47 PM |
| 546996 | n4_KO0UY5d.v | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 47,957 us | 47,957,000 us | 1000 | Mon, Apr 20, 1:20 PM |
| 545472 | eD6D8ZMEnL3t | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 47,876 us | 47,876,000 us | 1000 | Sun, Apr 19, 2:36 PM |
| 546733 | FVjH.n6EkkDp | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 47,693 us | 47,693,000 us | 1000 | Mon, Apr 20, 8:51 AM |
| 546101 | vJAc6umkDQUP | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 47,473 us | 47,473,000 us | 1000 | Sun, Apr 19, 10:35 PM |
| 546908 | .HNc5WTWKRTg | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 47,379 us | 47,379,000 us | 1000 | Mon, Apr 20, 11:35 AM |
| 546321 | cLGaJ35vBVMg | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 47,379 us | 47,379,000 us | 1000 | Mon, Apr 20, 1:56 AM |
| 546024 | eQ0xkkVPakus | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 47,327 us | 47,327,000 us | 1000 | Sun, Apr 19, 10:01 PM |
| 546823 | Se6KZKvJlZkc | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 47,198 us | 47,198,000 us | 1000 | Mon, Apr 20, 10:35 AM |
| 545932 | BeZxzqij6jTl | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 47,175 us | 47,175,000 us | 1000 | Sun, Apr 19, 8:38 PM |
| 546559 | JHVzLmCsn7cH | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 46,585 us | 46,585,000 us | 1000 | Mon, Apr 20, 5:31 AM |
| 545505 | cz2Fv9k1e5lh | (Masked) | (All) | h2.lead.nl | Subprocesses | bin.sudo | 45,848 us | 45,848,000 us | 1000 | Sun, Apr 19, 2:59 PM |
| 547081 | zxyrTXWV5yc1 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 45,593 us | 45,593,000 us | 1000 | Mon, Apr 20, 2:05 PM |
| 545585 | Jzda8F2QmP7v | (Masked) | (All) | h2.lead.nl | Subprocesses | bin.sudo | 45,589 us | 45,589,000 us | 1000 | Sun, Apr 19, 4:38 PM |
| 546749 | Csl7yLkTkqkB | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 45,374 us | 45,374,000 us | 1000 | Mon, Apr 20, 9:20 AM |
| 546563 | dhktihSOvDHh | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 45,296 us | 45,296,000 us | 1000 | Mon, Apr 20, 5:34 AM |
| 546815 | PaBB1LgJ49TC | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 45,295 us | 45,295,000 us | 1000 | Mon, Apr 20, 10:24 AM |
| 546643 | WclZqT.cQhxx | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 44,982 us | 44,982,000 us | 1000 | Mon, Apr 20, 7:31 AM |
| 546028 | Sze4kZWPK0Gf | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 44,852 us | 44,852,000 us | 1000 | Sun, Apr 19, 10:01 PM |
| 545468 | G8o1mV8ex3sN | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 44,523 us | 44,523,000 us | 1000 | Sun, Apr 19, 2:33 PM |
| 546386 | SHJNUPRw8bGL | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 44,425 us | 44,425,000 us | 1000 | Mon, Apr 20, 2:40 AM |
| 545995 | hIXY3a7sdZW3 | (Masked) | (All) | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 44,220 us | 44,220,000 us | 1000 | Sun, Apr 19, 9:30 PM |
| 545758 | auEvE.yrJtjm | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 44,077 us | 44,077,000 us | 1000 | Sun, Apr 19, 6:23 PM |
| 546944 | zXqCkCI4JQfZ | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 43,710 us | 43,710,000 us | 1000 | Mon, Apr 20, 12:26 PM |
| 545549 | NAML1SHGIYEH | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 43,708 us | 43,708,000 us | 1000 | Sun, Apr 19, 3:45 PM |
| 546361 | __YP.0d_vsO0 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 43,545 us | 43,545,000 us | 1000 | Mon, Apr 20, 2:29 AM |
| 545661 | bMnRoEG63bf7 | (Masked) | (All) | h2.lead.nl | Web Request | web.MultimeterSampleController | 43,541 us | 43,541,000 us | 1000 | Sun, Apr 19, 5:29 PM |
Copyright © LEAD Solutions B.V.