Samples (Thu, Apr 9, 12:21 PM - Fri, Apr 10, 12:21 PM)
Samples (Thu, Apr 9, 12:21 PM - Fri, Apr 10, 12:21 PM)
Samples
Samples
| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|---|---|---|---|---|---|---|---|---|---|
| 537017 | 4udLh8wBH6pt | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 1,516,541 us | 1,516,541,000 us | 1000 | Thu, Apr 9, 12:35 PM |
| 537073 | TnZq57RK4dvJ | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 860,439 us | 860,439,000 us | 1000 | Thu, Apr 9, 3:25 PM |
| 537100 | wJF9oaJj6uAf | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 707,090 us | 707,090,000 us | 1000 | Thu, Apr 9, 3:50 PM |
| 537284 | mv7OFXVLVaeD | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 671,274 us | 671,274,000 us | 1000 | Fri, Apr 10, 1:42 AM |
| 537436 | cgjLZeE_2w3o | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 526,176 us | 526,176,000 us | 1000 | Fri, Apr 10, 10:13 AM |
| 537372 | 30Zddk35GkUs | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 483,623 us | 483,623,000 us | 1000 | Fri, Apr 10, 6:18 AM |
| 537121 | olC.3ItxxPjc | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 409,994 us | 409,994,000 us | 1000 | Thu, Apr 9, 4:24 PM |
| 537021 | TSYvatTKs.rl | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 378,467 us | 378,467,000 us | 1000 | Thu, Apr 9, 12:43 PM |
| 537065 | VyaFone65AMj | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 371,387 us | 371,387,000 us | 1000 | Thu, Apr 9, 3:05 PM |
| 537170 | hQO.wN3wNyme | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 345,572 us | 345,572,000 us | 1000 | Thu, Apr 9, 6:05 PM |
| 537108 | djLawzo.sMcd | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 345,218 us | 345,218,000 us | 1000 | Thu, Apr 9, 4:13 PM |
| 537157 | _9tubtno4fD. | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 290,654 us | 290,654,000 us | 1000 | Thu, Apr 9, 5:27 PM |
| 3 Events | mv7OFXVLVaeD | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | (All) | 83,981 us | 251,942,000 us | - | Fri, Apr 10, 1:42 AM |
| 537332 | 1vpwCVJXeeaP | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 251,299 us | 251,299,000 us | 1000 | Fri, Apr 10, 3:50 AM |
| 537145 | eG.cTEF9LehZ | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 240,901 us | 240,901,000 us | 1000 | Thu, Apr 9, 5:03 PM |
| 537054 | dvHz4F4qfGvS | (Masked) | api.conduit.ping | h2.lead.nl | Web Request | (All) | 225,686 us | 225,686,000 us | 1000 | Thu, Apr 9, 2:34 PM |
| 537432 | KnqlmmFBQlC7 | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 221,193 us | 221,193,000 us | 1000 | Fri, Apr 10, 9:43 AM |
| 537308 | Os7c2cAYm6ia | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 220,341 us | 220,341,000 us | 1000 | Fri, Apr 10, 2:35 AM |
| 537149 | VvnHkvIznj.i | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 208,535 us | 208,535,000 us | 1000 | Thu, Apr 9, 5:20 PM |
| 537296 | iwi0HY3NbecV | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 206,877 us | 206,877,000 us | 1000 | Fri, Apr 10, 2:19 AM |
| 3 Events | 30Zddk35GkUs | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | (All) | 67,788 us | 203,364,000 us | - | Fri, Apr 10, 6:18 AM |
| 537424 | 2lyhqJNYO.jS | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 194,771 us | 194,771,000 us | 1000 | Fri, Apr 10, 9:24 AM |
| 537033 | Ctw7i4J.Iq0U | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 192,110 us | 192,110,000 us | 1000 | Thu, Apr 9, 12:55 PM |
| 537095 | 6UOWDges9Qki | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 189,105 us | 189,105,000 us | 1000 | Thu, Apr 9, 3:48 PM |
| 537288 | nWEt6YSakDCF | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 176,907 us | 176,907,000 us | 1000 | Fri, Apr 10, 2:05 AM |
| 537263 | pOq_v8ge8Gum | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 173,612 us | 173,612,000 us | 1000 | Thu, Apr 9, 11:39 PM |
| 537313 | Re_wTpmbBfFy | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 167,915 us | 167,915,000 us | 1000 | Fri, Apr 10, 2:58 AM |
| 537045 | xmX37LBOQiug | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 165,957 us | 165,957,000 us | 1000 | Thu, Apr 9, 1:16 PM |
| 3 Events | cgjLZeE_2w3o | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | (All) | 54,684 us | 164,051,000 us | - | Fri, Apr 10, 10:13 AM |
| 3 Events | TnZq57RK4dvJ | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | (All) | 54,679 us | 164,038,000 us | - | Thu, Apr 9, 3:25 PM |
| 3 Events | 4udLh8wBH6pt | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | (All) | 54,567 us | 163,702,000 us | - | Thu, Apr 9, 12:35 PM |
| 537217 | AYzn6rHASxLU | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 157,872 us | 157,872,000 us | 1000 | Thu, Apr 9, 9:10 PM |
| 537053 | thbuYSCMUO9a | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 150,911 us | 150,911,000 us | 1000 | Thu, Apr 9, 2:17 PM |
| 3 Events | TSYvatTKs.rl | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | (All) | 38,885 us | 116,656,000 us | - | Thu, Apr 9, 12:43 PM |
| 3 Events | VyaFone65AMj | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | (All) | 36,317 us | 108,952,000 us | - | Thu, Apr 9, 3:05 PM |
| 537354 | 9rEfEXF_nVcJ | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 104,968 us | 104,968,000 us | 1000 | Fri, Apr 10, 5:22 AM |
| 537120 | cYh_VNUQrmSR | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 102,221 us | 102,221,000 us | 1000 | Thu, Apr 9, 4:19 PM |
| 537508 | pCMyNIvlcQEZ | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 99,222 us | 99,222,000 us | 1000 | Fri, Apr 10, 12:17 PM |
| 537204 | uxpJPaeIAj6p | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 98,992 us | 98,992,000 us | 1000 | Thu, Apr 9, 8:06 PM |
| 537477 | pXdpiEIz1owt | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 98,973 us | 98,973,000 us | 1000 | Fri, Apr 10, 11:52 AM |
| 537169 | kbT1F4G7NK1_ | (Masked) | api.project.query | h2.lead.nl | Web Request | (All) | 92,270 us | 92,270,000 us | 1000 | Thu, Apr 9, 6:01 PM |
| 537516 | vmEjzyPnlmx6 | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 91,101 us | 91,101,000 us | 1000 | Fri, Apr 10, 12:21 PM |
| 537016 | lOdn75qSTBqi | (Masked) | web.ManiphestTaskEditController | h2.lead.nl | Web Request | (All) | 87,469 us | 87,469,000 us | 1000 | Thu, Apr 9, 12:32 PM |
| 537135 | YKpPGbfGif5J | (Masked) | web.PhabricatorCalendarEventListController | h2.lead.nl | Web Request | (All) | 87,324 us | 87,324,000 us | 1000 | Thu, Apr 9, 4:25 PM |
| 537461 | 3JESTIVIKXKV | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 83,902 us | 83,902,000 us | 1000 | Fri, Apr 10, 11:32 AM |
| 537493 | 8ZC0XY9hB65Q | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 83,332 us | 83,332,000 us | 1000 | Fri, Apr 10, 12:06 PM |
| 537040 | XyRbeUqETfGo | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 83,202 us | 83,202,000 us | 1000 | Thu, Apr 9, 12:57 PM |
| 537388 | ILNUxv8DRDIi | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 82,850 us | 82,850,000 us | 1000 | Fri, Apr 10, 7:15 AM |
| 537450 | bKR.lAUOw2I_ | (Masked) | web.ManiphestTaskEditController | h2.lead.nl | Web Request | (All) | 82,281 us | 82,281,000 us | 1000 | Fri, Apr 10, 10:55 AM |
| 537452 | J0G9.Gav4H08 | (Masked) | web.ManiphestTaskEditController | h2.lead.nl | Web Request | (All) | 80,554 us | 80,554,000 us | 1000 | Fri, Apr 10, 10:58 AM |
| 537116 | 7mkLbivNaGNE | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 80,336 us | 80,336,000 us | 1000 | Thu, Apr 9, 4:17 PM |
| 3 Events | djLawzo.sMcd | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | (All) | 26,126 us | 78,379,000 us | - | Thu, Apr 9, 4:13 PM |
| 537337 | ePdjWnjy1nNC | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 77,677 us | 77,677,000 us | 1000 | Fri, Apr 10, 4:32 AM |
| 537139 | udW_f2zHr49v | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 76,865 us | 76,865,000 us | 1000 | Thu, Apr 9, 4:25 PM |
| 537481 | TKbXaz16Xyo2 | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 76,858 us | 76,858,000 us | 1000 | Fri, Apr 10, 11:56 AM |
| 537196 | F8XPKfQ.mSVN | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 75,350 us | 75,350,000 us | 1000 | Thu, Apr 9, 7:50 PM |
| 537200 | Ch_Db99GMghp | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 74,965 us | 74,965,000 us | 1000 | Thu, Apr 9, 7:59 PM |
| 537485 | Kisa4I8q1WOR | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 73,410 us | 73,410,000 us | 1000 | Fri, Apr 10, 11:57 AM |
| 537249 | XkioUSrs2aPj | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 72,061 us | 72,061,000 us | 1000 | Thu, Apr 9, 10:59 PM |
| 537419 | SHo5VSNpNiDD | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 70,005 us | 70,005,000 us | 1000 | Fri, Apr 10, 9:10 AM |
| 3 Events | wJF9oaJj6uAf | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | (All) | 23,194 us | 69,583,000 us | - | Thu, Apr 9, 3:50 PM |
| 537059 | VB7pIaWX2bm1 | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 67,937 us | 67,937,000 us | 1000 | Thu, Apr 9, 2:52 PM |
| 537346 | 4uxA2Yc35229 | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 66,315 us | 66,315,000 us | 1000 | Fri, Apr 10, 4:46 AM |
| 537512 | LCP_F6cdcKQy | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 65,975 us | 65,975,000 us | 1000 | Fri, Apr 10, 12:18 PM |
| 537188 | t4oBKvMVUy4Z | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 65,621 us | 65,621,000 us | 1000 | Thu, Apr 9, 7:47 PM |
| 537469 | tJ8P3qIwuDNB | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 65,490 us | 65,490,000 us | 1000 | Fri, Apr 10, 11:36 AM |
| 537457 | Gi6jzBsvbxVE | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 65,311 us | 65,311,000 us | 1000 | Fri, Apr 10, 11:29 AM |
| 537366 | ECYAQrQ4M_1v | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 65,185 us | 65,185,000 us | 1000 | Fri, Apr 10, 5:38 AM |
| 537415 | .UZGlDZz8m4E | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 64,975 us | 64,975,000 us | 1000 | Fri, Apr 10, 9:05 AM |
| 537094 | ypM55kR.QUdI | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 64,295 us | 64,295,000 us | 1000 | Thu, Apr 9, 3:47 PM |
| 537473 | rTm0GOQAHxOb | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 63,385 us | 63,385,000 us | 1000 | Fri, Apr 10, 11:51 AM |
| 537431 | stDoAWK5x1Cr | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 61,884 us | 61,884,000 us | 1000 | Fri, Apr 10, 9:27 AM |
| 537182 | W0I.ClXs6w5Y | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 61,407 us | 61,407,000 us | 1000 | Thu, Apr 9, 6:36 PM |
| 537156 | uaB3mgtvwi8G | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 58,749 us | 58,749,000 us | 1000 | Thu, Apr 9, 5:23 PM |
| 537089 | tePaENGPD1Ni | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 55,413 us | 55,413,000 us | 1000 | Thu, Apr 9, 3:37 PM |
| 537423 | 1oRAB6FmrkAc | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 54,455 us | 54,455,000 us | 1000 | Fri, Apr 10, 9:23 AM |
| 537320 | KJgMXbUG_W5L | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 54,419 us | 54,419,000 us | 1000 | Fri, Apr 10, 3:01 AM |
| 537445 | Y0lIwDqktJZ8 | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | (All) | 54,311 us | 54,311,000 us | 1000 | Fri, Apr 10, 10:50 AM |
| 537312 | rfp_bSV5Lw2D | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 53,600 us | 53,600,000 us | 1000 | Fri, Apr 10, 2:43 AM |
| 537164 | zQ.fPAH4Cq2Q | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 52,429 us | 52,429,000 us | 1000 | Thu, Apr 9, 5:29 PM |
| 3 Events | olC.3ItxxPjc | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | (All) | 17,465 us | 52,395,000 us | - | Thu, Apr 9, 4:24 PM |
| 537229 | WgZUiRKk5OIi | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 52,386 us | 52,386,000 us | 1000 | Thu, Apr 9, 9:37 PM |
| 537085 | 8e_9ZZKBIajf | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 52,019 us | 52,019,000 us | 1000 | Thu, Apr 9, 3:35 PM |
| 537168 | WCV2EmcyCpnW | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 50,621 us | 50,621,000 us | 1000 | Thu, Apr 9, 5:47 PM |
| 537216 | .yLZ.7YWS1.J | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 50,305 us | 50,305,000 us | 1000 | Thu, Apr 9, 9:01 PM |
| 3 Events | eG.cTEF9LehZ | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | (All) | 16,713 us | 50,138,000 us | - | Thu, Apr 9, 5:03 PM |
| 537143 | hoKJY30DyL3D | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 49,823 us | 49,823,000 us | 1000 | Thu, Apr 9, 4:25 PM |
| 537497 | g2BgVwflsujE | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 49,232 us | 49,232,000 us | 1000 | Fri, Apr 10, 12:12 PM |
| 537254 | C9Yztz9VQwd9 | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 49,018 us | 49,018,000 us | 1000 | Thu, Apr 9, 11:19 PM |
| 537504 | _4WFaK4hYm9m | (Masked) | web.DivinerAtomController | h2.lead.nl | Web Request | (All) | 48,821 us | 48,821,000 us | 1000 | Fri, Apr 10, 12:16 PM |
| 537064 | SZVfGyTJeTG9 | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 48,488 us | 48,488,000 us | 1000 | Thu, Apr 9, 2:55 PM |
| 537358 | sdYShVwiLVJO | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 47,347 us | 47,347,000 us | 1000 | Fri, Apr 10, 5:35 AM |
| 3 Events | KnqlmmFBQlC7 | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | (All) | 15,632 us | 46,895,000 us | - | Fri, Apr 10, 9:43 AM |
| 537465 | Wef6y9ECcrr3 | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 46,798 us | 46,798,000 us | 1000 | Fri, Apr 10, 11:32 AM |
| 537192 | YJDKqsC8CNOI | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 46,056 us | 46,056,000 us | 1000 | Thu, Apr 9, 7:50 PM |
| 3 Events | iwi0HY3NbecV | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Subprocesses | (All) | 15,320 us | 45,959,000 us | - | Fri, Apr 10, 2:19 AM |
| 537072 | 61CsTkf3NvXy | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 45,903 us | 45,903,000 us | 1000 | Thu, Apr 9, 3:18 PM |
| 537178 | 68jUnakN6rcp | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 45,379 us | 45,379,000 us | 1000 | Thu, Apr 9, 6:35 PM |
| 537080 | vT0xC.DZuUV5 | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 45,276 us | 45,276,000 us | 1000 | Thu, Apr 9, 3:27 PM |
| 537221 | T3V8TaDwBvCf | (Masked) | web.MultimeterSampleController | h2.lead.nl | Web Request | (All) | 44,123 us | 44,123,000 us | 1000 | Thu, Apr 9, 9:20 PM |
Copyright © LEAD Solutions B.V.