Samples (Sat, Jan 17, 7:53 AM - Sun, Jan 18, 7:53 AM)
Samples (Sat, Jan 17, 7:53 AM - Sun, Jan 18, 7:53 AM)
Samples
Samples
| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|---|---|---|---|---|---|---|---|---|---|
| 465614 | 2z0cFNlDGHG1 | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 946,017 us | 946,017,000 us | 1000 | Sat, Jan 17, 4:53 PM |
| 465472 | XP0WcL1RLJK9 | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 706,057 us | 706,057,000 us | 1000 | Sat, Jan 17, 9:22 AM |
| 465972 | A3LF2pSa73yL | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 651,756 us | 651,756,000 us | 1000 | Sun, Jan 18, 7:08 AM |
| 465644 | Y3iBuzRtzECv | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 574,934 us | 574,934,000 us | 1000 | Sat, Jan 17, 6:23 PM |
| 465476 | dJ3iXYiH90Ms | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 536,628 us | 536,628,000 us | 1000 | Sat, Jan 17, 9:37 AM |
| 465522 | nqDvFZthBma4 | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 516,109 us | 516,109,000 us | 1000 | Sat, Jan 17, 11:33 AM |
| 465571 | 5B1lFvPeqsBj | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 492,100 us | 492,100,000 us | 1000 | Sat, Jan 17, 2:49 PM |
| 465807 | vZ3P6WoeCQ8H | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 473,301 us | 473,301,000 us | 1000 | Sun, Jan 18, 1:49 AM |
| 465781 | KkZVgJ7Ey1W0 | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 466,861 us | 466,861,000 us | 1000 | Sun, Jan 18, 12:33 AM |
| 465864 | KeZb2H3B9.5t | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 424,008 us | 424,008,000 us | 1000 | Sun, Jan 18, 3:33 AM |
| 465793 | RV7PeRJFWS4K | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 416,617 us | 416,617,000 us | 1000 | Sun, Jan 18, 1:12 AM |
| 465432 | PpCQg1hES2EI | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 403,799 us | 403,799,000 us | 1000 | Sat, Jan 17, 8:14 AM |
| 465464 | 1zFBma3u4_Fa | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 396,668 us | 396,668,000 us | 1000 | Sat, Jan 17, 9:04 AM |
| 465715 | lM0IxsM.XLLl | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 376,902 us | 376,902,000 us | 1000 | Sat, Jan 17, 10:24 PM |
| 465594 | fan8SfrEu6G2 | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 363,228 us | 363,228,000 us | 1000 | Sat, Jan 17, 4:24 PM |
| 465952 | qgAlX0pAMxrk | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 350,329 us | 350,329,000 us | 1000 | Sun, Jan 18, 6:31 AM |
| 465740 | S4C9qxNto3VN | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 340,116 us | 340,116,000 us | 1000 | Sat, Jan 17, 10:59 PM |
| 465960 | 3yG3nx2YSDMN | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 273,940 us | 273,940,000 us | 1000 | Sun, Jan 18, 6:51 AM |
| 465440 | NctLAiuxWSFK | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 266,189 us | 266,189,000 us | 1000 | Sat, Jan 17, 8:18 AM |
| 465835 | ql3prMk8HkaL | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 251,060 us | 251,060,000 us | 1000 | Sun, Jan 18, 2:47 AM |
| 465500 | lUpK95_omMWx | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 234,718 us | 234,718,000 us | 1000 | Sat, Jan 17, 10:55 AM |
| 465639 | zzMWHWQ2.O3j | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 226,409 us | 226,409,000 us | 1000 | Sat, Jan 17, 6:19 PM |
| 465496 | JwEq_0o4jnUT | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 217,782 us | 217,782,000 us | 1000 | Sat, Jan 17, 10:42 AM |
| 465876 | 5SQP6vR5DYRA | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 215,736 us | 215,736,000 us | 1000 | Sun, Jan 18, 3:53 AM |
| 465880 | NtnkDm5A920i | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 207,330 us | 207,330,000 us | 1000 | Sun, Jan 18, 3:56 AM |
| 465940 | pHpyL6DGGaIz | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 196,511 us | 196,511,000 us | 1000 | Sun, Jan 18, 6:14 AM |
| 465868 | VZTQFp62DPMB | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 188,150 us | 188,150,000 us | 1000 | Sun, Jan 18, 3:43 AM |
| 465968 | AAy6j_.k_tYf | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 176,005 us | 176,005,000 us | 1000 | Sun, Jan 18, 7:04 AM |
| 465545 | hqNRYHaOts7h | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 145,644 us | 145,644,000 us | 1000 | Sat, Jan 17, 1:14 PM |
| 465698 | r9pyfg_BKu3J | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 69,537 us | 69,537,000 us | 1000 | Sat, Jan 17, 9:13 PM |
| 465521 | ald742hjxk6x | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 54,282 us | 54,282,000 us | 1000 | Sat, Jan 17, 11:28 AM |
| 465913 | Ms7w.XSDKpFG | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 51,423 us | 51,423,000 us | 1000 | Sun, Jan 18, 4:53 AM |
| 465535 | INGmXqcvzTgp | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 49,831 us | 49,831,000 us | 1000 | Sat, Jan 17, 12:17 PM |
| 465802 | 3j3erVcWwkW5 | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 48,228 us | 48,228,000 us | 1000 | Sun, Jan 18, 1:37 AM |
| 465575 | TkDuqhuGc8s. | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 45,989 us | 45,989,000 us | 1000 | Sat, Jan 17, 2:54 PM |
| 465900 | kahvsWrFm6ay | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 43,830 us | 43,830,000 us | 1000 | Sun, Jan 18, 4:28 AM |
| 465618 | WC1w.7EGioWV | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 37,836 us | 37,836,000 us | 1000 | Sat, Jan 17, 5:00 PM |
| 465508 | b1GjxFBBpVBX | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 33,097 us | 33,097,000 us | 1000 | Sat, Jan 17, 10:58 AM |
| 465526 | O_TO54lAVCKB | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 30,568 us | 30,568,000 us | 1000 | Sat, Jan 17, 12:00 PM |
| 465719 | tOBfI7bu010C | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 30,122 us | 30,122,000 us | 1000 | Sat, Jan 17, 10:25 PM |
| 465839 | aBiiDlLYTdte | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 28,763 us | 28,763,000 us | 1000 | Sun, Jan 18, 2:48 AM |
| 465677 | PuKdSHEMvd1V | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 28,254 us | 28,254,000 us | 1000 | Sat, Jan 17, 8:05 PM |
| 465648 | _aD9sMqTkEM7 | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 24,321 us | 24,321,000 us | 1000 | Sat, Jan 17, 6:30 PM |
| 465768 | aP5j5pQnzyub | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 22,907 us | 22,907,000 us | 1000 | Sun, Jan 18, 12:25 AM |
| 465536 | UAnegw5zl6GD | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 22,599 us | 22,599,000 us | 1000 | Sat, Jan 17, 12:20 PM |
| 465580 | E.1jXK9D7gs1 | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 21,021 us | 21,021,000 us | 1000 | Sat, Jan 17, 3:18 PM |
| 465918 | meTOWf2YPOB7 | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 20,999 us | 20,999,000 us | 1000 | Sun, Jan 18, 5:14 AM |
| 465664 | py__bnyNwv1v | (Masked) | web.DiffusionRepositoryDefaultController | h2.lead.nl | Web Request | web.DiffusionRepositoryDefaultController | 19,574 us | 19,574,000 us | 1000 | Sat, Jan 17, 7:29 PM |
Copyright © LEAD Solutions B.V.